:: |
Cement Plants | :: | Mineral Processing Plants |
:: | Sugar Plants | :: | Paper & Pulp Processing Plants |
:: | Steel Plants | :: | Rubber Plants |
:: | Fertilizer Plants | :: | Thermal Power Projects |
:: | Mining Industry | :: | Hydro Power Project |
:: | OEM’s | :: |
Port authorities & Material Handling Cos. |
ASHOKA Has Emerged as a Growing Exporter
LIST OF MAJOR CLIENTS
TYPE OF INDUSTRY |
CLIENT NAME |
|
Cement Industry |
Grasim Industries LimitedDOEL Group (Bangladesh) | Triveni Cement LimitedEver Golden Cement (Bangladesh) |
Mecatal (France) | DMakina (Turkey) | |
Cement Corporation of India | Pak Cement Ltd. (Pakistan) | |
UP State Cement Corporation | A.T.M.E Cement (Oman) | |
Karim Cement Mills (Bangladesh) | MPI Ltd. (UK, Dubai) | |
Langley Group (UK) | Ministry of Djiubouti (Djibouti) | |
TAG Company (Jordan) | ||
Sugar Industry |
Bajaj Hindustan Sugar Mills (Bajaj Group) | RBN Sugar Limited |
Upper Ganges Sugar Mill Ltd. (Birla Group) | Rana Sugar Company Ltd.Kisan Sahakari Chini Udyog | |
Oudh Sugar Mills (Birla Group) | UP State Sugar Corporation Ltd. | |
Durala Sugar Limited | Eurinop (South Africa) | |
Mawana Sugar Limited | SN Sugar Limited (Sudan) | |
Rajgarh Sugar Mills | Triveni Engineering & Industries Ltd. | |
Godavar Sugar Ltd. | ||
Power Industry |
National Thermal Power CorporationD.E.S.U | GNDP, BhatindaUP State Electricity Board |
Panki Thermal Power Station | Panipat Thermal Power Station | |
Heavy Equipment Industry |
Loesche LimitedTriveni Structurals LimitedBHEL
HEC, Heavy Engineering Corporation Larsen & Tubro Limited Escorts Class Limited McNally Bharat Limited |
Petron Mechanical LimitedMendex (United Kingdom)Elecon Engineering Limited
Al-Kazemi Co. (Kuwait) Nortek (Italy) HYDEM (Norway) |
Loesche Limited | Triveni Structurals Limited | |
BHEL | McNally Bharat Limited | |
HEC, Heavy Engineering Corporation | Petron Mechanical LimitedMendex (United Kingdom) | |
Larsen & Tubro Limited | Elecon Engineering Limited | |
Escorts Class Limited | Al-Kazemi Co. (Kuwait) | |
Nortek (Italy) | HYDEM (Norway) | |
Chemicals & Minerals Industry |
||
National Fertilizer Limited | ||
Hindustan Copper Limited | Saurashtra Calcine Limited | |
Hindustan Zinc Limited | DCM Chemicals Limited | |
J&K Minerals | Bangladesh Chemicals Industries Ltd. |
Countries Where Our Products are Supplied
COUNTRIES OF SUPPLY
ASHOKA has emerged as a growing exporter with more than 50% of its annual throughput being supplied to the foreign markets.
The countries where our products are supplied to are as follows:
:: |
USA | :: | UK |
:: | Canada | :: | France |
:: | Italy | :: | Greece |
:: | Norway | :: | Africa- Kenya, Nigeria, Sudan, South Africa, Madagascar |
:: | Australia | :: | Djibouti |
:: | UAE | :: |
Gulf- Jordan, Iraq, Iran, Turkey, Oman |
:: | Peru | :: | Asia- Bangladesh, Pakistan, Sri Lanka, Vietnam, Indonesia |